<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Battlesorchard.com</title>
	<link>http://battlesorchard.com/</link>
	<description>Brand Name and Generic Drugs - Brand vs Generic Meds</description>
	<lastBuildDate></lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Buy Generic Medications</title>
		<description><![CDATA[Buy Generic Medication is one of the biggest concerns of many costumers all over the world specially when starting a treatment. There are many doubts that will normally appear and some of them that could be unfunded in fake urban legends about generic medications. Some of the basic concerns that customers extern are about the [...]]]></description>
		<link>http://battlesorchard.com/buy-generic-medications.html</link>
			</item>
	<item>
		<title>Get To Know Generic Mediactions</title>
		<description><![CDATA[The familiarity of a generic medications equivalent of a known med creates a more reassuring choice for the prescriber. Most encouraging for even greater use of buy generic medications meds is that at least one market has created vending devices for specialist’s offices for dispensing both generic and over the counter meds. In addition, and [...]]]></description>
		<link>http://battlesorchard.com/generic-medications.html</link>
			</item>
	<item>
		<title>Weeding Out Your Worries</title>
		<description><![CDATA[Depression brings with it plenty of worries &#8211; Generic vs. Brand Medications. I like a lot to think of worry as a weed. Unless it deals with, it can infiltrate every aspect of thinking &#38; be all consuming. Chronic worry can paralyze the ability to make decisions, produce fear about the future, about health, relationships [...]]]></description>
		<link>http://battlesorchard.com/depression-and-generics.html</link>
			</item>
	<item>
		<title>Evolution Of The Generic Drugs Market</title>
		<description><![CDATA[The introduction of the policies of prices of reference in 2001 was associated with increase of the participation in the market of generic, as much in volume as in values. The participation average by semester of generic drugs ascended to 2,5% of the total of the pharmaceutical product market from 1999 to 2002 and 6,17% [...]]]></description>
		<link>http://battlesorchard.com/generic-drugs-market.html</link>
			</item>
	<item>
		<title>Use Generic Drugs</title>
		<description><![CDATA[A group of doctors found a whopping 29% reduction in the amount of phenytonin in the systems of their subjects after switching to the brand vs. generic drugs from Dilantin. The increase in the seizures those patients were having. The seizures abated after the patients were switched back to brand. Another test also reported different [...]]]></description>
		<link>http://battlesorchard.com/use-generic-drugs.html</link>
			</item>
	<item>
		<title>Brand And Generic Drugs</title>
		<description><![CDATA[Brand and Generic Drugs are those which are distributed without a typical brand name (a name given by the pharmaceutical company that develops the drug, often catchy for the doctors, pharmacists and patients) but with the generic name, that is, the name of the active substance that make them effective and bioequivalent to the original, [...]]]></description>
		<link>http://battlesorchard.com/</link>
			</item>
</channel>
</rss>

